To enjoy the best results from your shirt the following sizes are to fit chest measurements.
Please note that this style is not fitted and is generously cut. If you are not planning to wear the shirt buttoned to the neck, you may want to order the next size down.
Size | Collar | Chest |
---|---|---|
S | 14-14.5 / 38-39cm | 36" / 92cm |
M | 15-15.5 / 40-41cm | 38" / 96cm |
L | 16-16.5" / 42-43cm | 40-42" / 101-106cm |
XL | 17-17.5" / 44-45cm | 42-44" / 106-111cm |
2XL | 18-18.5" / 46-47cm | 46-48" / 116-122cm |
3XL | 19-19.5" / 49-50cm | 50-52" / 127-132cm |
4XL | 20-20.5" / 51-52cm | 54-56" / 137-142cm |
5XL | 21-21.5" / 53-54cm | 58-60" / 147-152cm |
6XL | 22-22.5" / 55-56cm | 62-64" / 157-162cm |
7XL | 23-23.5" / 57-58cm | 66-68" / 167-172cm |
Size | S | M | L | XL |
---|---|---|---|---|
Head Circ Cm | 57 | 58 | 59 | 60 |
Head Circ Inches | 22 3/8 | 22 3/4 | 23 1/8 | 23 5/8 |
Hat Size | 7 | 7 1/8 | 7 1/4 | 7 3/8 |
If you know your hat size check the table above to find our equivalent size.
If you aren't sure of your hat size, use a tape measure to measure around your head, ensuring that the widest part of the head is included. It is important the tape measure is kept horizontal or your measurement will be incorrect so you may need someone to help you with this. Once you have your measurement simply select your size from the table above.
Size | S | M | L | XL |
---|---|---|---|---|
Head Circ Cm | 57 | 58 | 59 | 60 |
Head Circ Inches | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 |
Hat Size | 7 | 7 1/8 | 7 1/4 | 7 3/8 |
* to receive special birthday promotions just for you!